It looks like the constructoin has its work cut out now that more than half of the highway funds through the stimlus have been obligated.
Vice President Joe Biden and Transportation Secretary Ray LaHood today announced that transportation projects funded under the American Recovery and Reinvestment Act (ARRA), a.k.a. the stimulus plan, are in high gear.
$19 billion has been obligated to fund more than 5,300 approved for highway and other transportation projects nationwide, according to a written statement from the U.S. Department of Transportation. Of those, 1,900 projects are already underway.
All U.S. states and territories are required under the stimulus to obligate 50 percent of their highway funds by June 29, 2009. According to the U.S. DOT, all 55 U.S. states and territories successfully beat this deadline at least 10 days ahead of schedule.
ARRA funding for highway projects may be used for restoration, repair, construction, and other activities under the Surface Transportation Program. Each proposed project must be approved by the Federal Highway Administration (FHWA). Governors must certify that proposed projects meet certain conditions and that the state will use ARRA funds in addition to, not in replacement of, state funding of transportation projects.
Priority is given to projects that are projected to be completed within three years, are located in economically distressed areas, or will maximize job creation and economic benefits.
Here’s a state-by-state breakdown of the date the 50-percent funds obligation was met and the amount of money being put to work.
Highway Obligation Deadline Information
State: Date 50% Met Funds Put to work
Alabama June 5, 2009 $205,178,421.34
Alaska June 12, 2009 $68,800,219
Arizona April 21, 2009 $260,320,032.35
Arkansas April 17, 2009 $136,928,664
California May 1, 2009 $1,182,215,372
Colorado May 7, 2009 $210,616,018
Connecticut April 22, 2009 $175,151,318
Delaware June 17, 2009 $44,038,350.71
District of Columbia April 22, 2009 $82,565,030.43
Florida May 6, 2009 $877,594,135
Georgia June 17, 2009 $377,480,128.33
Hawaii June 19, 2009 $46,222,408.61
Idaho April 24, 2009 $88,032,562
Illinois March 10, 2009 $598,015,458
Indiana April 27, 2009 $282,946,089.96
Iowa March 11, 2009 $223,871,877
Kansas April 22, 2009 $209,905,329.6
Kentucky May 21, 2009 $165,284,312
Louisiana May 18, 2009 $198,588,287.98
Maine March 6, 2009 $91,526,422
Maryland March 20, 2009 $192,409,233
Massachusetts June 12, 2009 $173,530,958
Michigan June 2, 2009 $318,097,511.02
Minnesota April 20, 2009 $199,833,222.34
Mississippi April 23, 2009 $214,782,700
Missouri May 20, 2009 $320,569,742.4
Montana June 12, 2009 $81,262,208
Nebraska April 17, 2009 $109,207,334
Nevada June 18, 2009 $71,288,539
New Hampshire March 18, 2009 $88,022,625.99
New Jersey March 31, 2009 $365,794,829
New Mexico May 11, 2009 $143,393,729.04
New York May 26, 2009 $491,431,091
North Carolina May 8, 2009 $314,285,061
North Dakota April 15, 2009 $74,971,253.31
Ohio June 18, 2009 $338,895,927.5
Oklahoma March 16, 2009 $307,198,208
Oregon April 21, 2009 $155,807,073.87
Pennsylvania May 20, 2009 $447,678,440
Rhode Island April 7, 2009 $91,142,181.43
South Carolina April 2, 2009 $168,895,623.07
South Dakota April 1, 2009 $77,283,524.03
Tennessee April 7, 2009 $366,081,694
Texas June 12, 2009 $960,719,966.53
Utah March 12, 2009 $145,571,644.97
Vermont May 6, 2009 $53,069,059.08
Virginia June 17, 2009 $285,186,164
Washington April 27, 2009 $250,653,384
West Virginia June 4, 2009 $115,969,114.19
Wisconsin April 20, 2009 $270,422,647.78
Wyoming April 24, 2009