| Gasoline โ | + 8.7 | 
| No. 2 Diesel fuel โ | + 12.7 | 
| Synthetic rubber โ | + 1.2 | 
| Plastic construction products โ | -0.7 | 
| Softwood lumber โ | + 3.9 | 
| Hardwood lumber โ | -0.4 | 
| Plywood โ | + 7.2 | 
| Building paper and board โ | + 7.3 | 
| Steel mill products โ | -2.8 | 
| Primary nonferrous metals โ | -1.7 | 
| Aluminum mill shapes โ | -1.6 | 
| Copper and brass mill shapes โ | + 2.5 | 
| Nonferrous wire and cable โ | + 0.1 | 
| Fabricated structural metal products โ | + 0.2 | 
| Fabricated ferrous wire products โ | -1 | 
| Cement โ | + 1.4 | 
| Concrete products โ | -0.1 | 
| Asphalt felts and coatings โ | + 0.6 | 
| Gypsum products โ | + 1.8 | 
| Iron ore โ | 0 | 
| Iron and steel scrap โ | -19.9 | 
| Nonferrous metal ores โ | + 2.2 | 
| Copper base scrap โ | + 7.9 | 
| Aluminum base scrap โ | -4.3 | 
| Construction sand, gravel, and crushed stone โ | + 0.6 | 
| Construction machinery and equipment โ | -0.4 | 
| Pumps, compressors and equipment โ | + 0.6 | 
| Industrial material handling equipment โ | -0.9 | 
| Tires, tubes, tread, etc. โ | + 1.8 | 
| Heavy motor trucks โ | + 0.1 | 
| Truck trailers โ | + 0.1 | 
| Source: Bureau of Labor Statistics | 
Percent change from May to June 2005
Nov 28, 2006





