Logging Forks are designed for heavy duty applications – loading and unloading trucks, sorting, decking and feeding the mill.
MODEL |
WIDTH |
HEIGHT |
WEIGHT |
![]() | |||
![]() | |||
![]() |
|||
![]() | |||
112.28 in | 137.79 in | 15367 lb | |
![]() | |||
104.02 in | 137.79 in | 15272 lb | |
![]() | |||
109.25 in | 144.92 in | 12998.44 lb | |
![]() | |||
90.5 in | 75 in | 4595 lb | |
![]() | |||
110.24 in | 80.31 in | 7006.28 lb | |
![]() | |||
90.67 in | 74.65 in | 4371.76 lb | |
![]() | |||
110.24 in | 80.04 in | 6495.9 lb | |
![]() | |||
71.26 in | 82.8 in | 5610.76 lb | |
![]() | |||
95.04 in | 155.04 in | 20497.68 lb | |
![]() | |||
112.28 in | 131.81 in | 14765 lb | |
![]() | |||
113 in | 133 in | 14390 lb | |
![]() | |||
110.24 in | 79.05 in | 7192.7 lb | |
![]() | |||
96.69 in | 74.57 in | 5071.5 lb | |
![]() | |||
104.02 in | 137.79 in | 16439 lb | |
![]() | |||
96.69 in | 74.68 in | 5406.66 lb | |
![]() | |||
91 in | 75 in | 4586 lb | |
![]() | |||
89 in | 76 in | 4895 lb | |
![]() | |||
96 in | 76 in | 5072 lb | |
![]() | |||
96 in | 76 in | 5072 lb | |
![]() | |||
112.28 in | 133.78 in | 16072.5 lb |
Read Next