Ripper breaks up hard soil and ice during ground preparation. It is perfectly suited for pipeline and trenching work.
MODEL |
BUCKET LINKAGE |
LENGTH |
WEIGHT | |
![]() | ||||
![]() | ||||
![]() |
||||
![]() | ||||
| 125 lb | ||||
![]() | ||||
| DB linkage | 45 in | 1600 lb | ||
![]() | ||||
| E | 60 in | 1900 lb | ||
![]() | ||||
| 60 in | 60 in | |||
![]() | ||||
| F linkage | 68 in | 2975 lb | ||
![]() | ||||
| F linkage | 68 in | 3125 lb | ||
![]() | ||||
| G | 68 in | 2785 lb | ||
![]() | ||||
| TB | 68 in | 2875 lb | ||
![]() | ||||
| UB | 68 in | 3000 lb | ||
![]() | ||||
| JB | 72 in | 5101 lb | ||
![]() | ||||
| HB, JB linkage | 72 in | 4900 lb | ||
![]() | ||||
| VB linkage | 68 in | 4150 lb | ||
![]() | ||||
| VB, WB linkage | 68 in | 4000 lb | ||
![]() | ||||
| HB linkage | 72 in | 5100 lb | ||
![]() | ||||
| 42 in | 42 in | |||
![]() | ||||
| 54 in | 54 in | |||
![]() | ||||
| 54 in | 54 in | |||
![]() | ||||
| 54 in | 54 in | |||
![]() | ||||
| 56 in | 56 in | |||
![]() | ||||
| 60 in | 60 in | |||
![]() | ||||
| 60 in | 60 in | |||
![]() | ||||
| 66 in | 66 in | |||






