| A40D | A40D articulated haulers |
| Payload – tons/tonnes | 41/37 |
| Load capacity – yd3/m3 | 29.4/22.5 |
| Gross power – HP/kW | 426/313 |
| Net power – HP/kW | 420/309 |
| Max torque – lbft/Nm | 1549/2100 |
| Transmission | Planetary |
| Tires – Std (Opt) | 29.5R25 (875/65R29) |
| Brakes | Wet disc (all wheels) |
| Retardation-Std-Engine/trans | VEB/hyd |
| GVW – lb/kg | 150,507/68,270 |
| …SAE J1995 gross, Nm (lbft) | 2,100 |
| …SAE J1349 net, Nm (lbft) | 2,056 |






