Rock Buckets for Cat Excavators are built for aggressive bucket loading in highly abrasive applications such as severe rock.
| MODEL | BUCKET LINKAGE | BITE WIDTH | CAPACITY | 
|  | |||
|  | |||
|  | |||
|  | |||
| 175-4508 | V/G | 75 in | 4.25 yd3 | 
|  | |||
| 222-5250 | VB | 40 in | 2.13 yd3 | 
|  | |||
| 222-5256 | VB | 60 in | 3.25 yd3 | 
|  | |||
| 222-5264 | VB | 75 in | 4.24 yd3 | 
|  | |||
| 223-1937 | WB | 79 in | 5.25 yd3 | 
|  | |||
| 159-0891 | F | 36 in | 1.38 yd3 | 
|  | |||
| 134-5515 | F | 54 in | 2.5 yd3 | 
|  | |||
| 211-1488 | JB | 89 in | 6 yd3 | 
|  | |||
| 203-6973 | HB | 42 in | 2.62 yd3 | 
|  | |||
| 203-6977 | HB | 54 in | 3.5 yd3 | 
|  | |||
| 203-6981 | HB | 66 in | 4.5 yd3 | 
|  | |||
| 203-6985 | HB | 78 in | 5.5 yd3 | 
|  | |||
| 229-7678 | 311, 312, 314 | 24 in | .39 yd3 | 
|  | |||
| 229-7685 | 311, 312, 314 | 30 in | .53 yd3 | 
|  | |||
| 241-0252 | 307/308 | 30 in | .4 yd3 | 
|  | |||
| 241-0253 | 307/308 | 24 in | .3 yd3 | 
|  | |||
| 229-7564 | 311, 312, 314 | 36 in | .68 yd3 | 
|  | |||
| 229-7577 | 311, 312, 314 | 42 in | .82 yd3 | 
|  | |||
| 239-2514 | 315 | 24 in | .45 yd3 | 
|  | |||
| 239-2515 | 315 | 30 in | .62 yd3 | 
|  | |||
| 239-2516 | 315 | 36 in | .8 yd3 | 
|  | |||
| 239-2517 | 315 | 42 in | 1.02 yd3 | 
|  | |||
| 239-2518 | 315 | 48 in | 1.15 yd3 | 
|  | |||
| 231-8783 | B | 24 in | .7 yd3 | 
|  | |||
| 231-8784 | B | 30 in | 1 yd3 | 
|  | |||
| 231-8785 | B | 36 in | 1.1 yd3 | 
|  | |||
| 231-8786 | B | 42 in | 1.4 yd3 | 
|  | |||
| 228-5832 | B | 36 in | 1.1 yd3 | 
|  | |||
| 239-7515 | S | 30 in | .98 yd3 | 
|  | |||
| 239-7516 | S | 36 in | 1.28 yd3 | 
|  | |||
| 239-7517 | S | 42 in | 1.55 yd3 | 
|  | |||
| 239-7564 | C | 48 in | 1.81 yd3 | 
|  | |||
| 244-3903 | JB | 89 in | 6.25 yd3 | 
|  | |||
| 263-9747 | UB | 60 in | 3.16 yd3 | 
|  | |||
| 269-2657 | CB | 30 in | .95 yd3 | 
|  | |||
| 269-2658 | CB | 36 in | 1.22 yd3 | 
|  | |||
| 269-2659 | CB | 42 in | 1.49 yd3 | 
|  | |||
| 269-2660 | CB | 48 in | 1.77 yd3 | 
|  | |||
| 269-2705 | DB | 30 in | .96 yd3 | 
|  | |||
| 269-2706 | DB | 36 in | 1.25 yd3 | 
|  | |||
| 269-2707 | DB | 42 in | 1.54 yd3 | 
|  | |||
| 269-2708 | DB | 48 in | 1.84 yd3 | 
|  | |||
| 269-2709 | DB | 54 in | 2.14 yd3 | 
|  | |||
| 258-9825 | WB | 79 in | 5.75 yd3 | 
|  | |||
| 233-9691 | JB-LINKAGE | 47 in | 2.2 yd3 | 
|  | |||
| 228-4468 | HB-LINKAGE | 47 in | 2 yd3 | 
|  | |||
| 253-8136 | VB | 47 in | 1.8 yd3 | 
|  | |||
| 267-6224 | 311, 312, 314 | 24 in | .39 yd3 | 
|  | |||
| 281-2174 | 311, 312, 314 | 36 in | .68 yd3 | 
|  | |||
| 283-9842 | 311, 312, 314 | 42 in | .82 yd3 | 
|  | |||
| 267-6231 | 315 | 24 in | .55 yd3 | 
|  | |||
| 267-6232 | 315 | 36 in | .78 yd3 | 
|  | |||
| 268-3478 | 315 | 42 in | 1.15 yd3 | 






