| Size | 1X | 2X | 3X | 4X | 
| Spread | $19,168 | $18,701 | $18,245 | $17,800 | 
| Page | $9,584 | $9,350 | $9,122 | $8,900 | 
| 2/3 page | $6,859 | $6,692 | $6,529 | $6,370 | 
| 1/2 island | $6,325 | $6,171 | $6,020 | $5,874 | 
| 1/2 page | $5,750 | $5,610 | $5,473 | $5,340 | 
| 1/3 page | $4,312 | $4,207 | $4,105 | $4,005 | 
| 1/4 page | $2,790 | $2,722 | $2,655 | $2,591 | 
2010 Rates
White Papers
Sponsored by Shell Lubricants




