Cat Off-Highway Tractors have a yoke-type hitch that oscillates four ways to reduce frame stresses. Rugged turn stops prevent excessive wagon rotation in either direction. The rear platform functions as a power train guard and provides a safe, stable work area. Fenders and mud flaps protect from material thrown by tires.
| Engine | Units: US | |
|  | ||
| Flywheel Power | 938 hp | 699 kW | 
|  | ||
| Engine Model | Cat® 3508 EUI | Cat® 3508 EUI | 
|  | ||
|  | ||
| Weights | ||
|  | ||
| Operating Weight – Empty | 122310 lb | 55480 kg | 
|  | ||
|  | ||
| Tires | ||
|  | ||
| Tires | 27.00R49 (E-4) | 27.00R49 (E-4) | 
|  | ||
|  | ||
| Operating Specifications | ||
|  | ||
| Circle Clearance Diameter | 85.5 ft | 26.1 m | 
|  | ||
|  | ||
| Fuel Tank | ||
|  | ||
| Fuel Tank Capacity | 300 gal | |





