<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equipment World</title>
	<atom:link href="http://www.equipmentworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equipmentworld.com</link>
	<description>Equipment World</description>
	<lastBuildDate>Fri, 17 May 2013 13:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GEAR: OX flat-pack truck carries 2.2 tons, can be assembled by hand in 11.5 hours</title>
		<link>http://www.equipmentworld.com/gear-ox-flat-pack-truck-carries-2-2-tons-can-be-assembled-by-hand-in-11-5-hours/</link>
		<comments>http://www.equipmentworld.com/gear-ox-flat-pack-truck-carries-2-2-tons-can-be-assembled-by-hand-in-11-5-hours/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:04:43 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30667</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.equipmentworld.com/files/2013/05/OX-Flat-Pack-Truck.jpg" rel="shadowbox[post-30667];player=img;"><img class="aligncenter size-full wp-image-30668" alt="OX Flat-Pack Truck" src="http://www.equipmentworld.com/files/2013/05/OX-Flat-Pack-Truck.jpg" width="1000" height="563" /></a>Meet the Ox. This innovative truck is the brainchild of Sir Torquil Norman and is designed to specifically meet the unique needs and challenges of rural residents on the African continent who need an all-terrain vehicle. The trucks are flat-packed, meaning that six Oxes (Oxen?) can be packed into a shipping container, <a href="http://jalopnik.com/the-worlds-first-flat-pack-truck-can-be-assembled-by-h-506738833" target="_blank">according to Jalopnik.</a> After you&#8217;ve got the container open you&#8217;re only 11.5 hours of hand assembly away from getting to drive your new Ox around.</p>
<p>And despite the economical sensibilities of the truck, it&#8217;s no slouch when it comes to performance. Ox trucks can carry up to 2 tons, drive through up to 30 inches of water and are powered by a 2.2-liter diesel engine. And did we mention it has a cool center-aligned driver&#8217;s seat?</p>
<p>Sir Norman is readying to spend £3 million ($4.6 million) to bring the Ox to production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/gear-ox-flat-pack-truck-carries-2-2-tons-can-be-assembled-by-hand-in-11-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction crew solves the Salem mystery of St. Joseph&#8217;s statue</title>
		<link>http://www.equipmentworld.com/construction-crew-solves-the-salem-mystery-of-st-josephs-statue/</link>
		<comments>http://www.equipmentworld.com/construction-crew-solves-the-salem-mystery-of-st-josephs-statue/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:03:59 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Construction workers]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[odd news]]></category>
		<category><![CDATA[project stories]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Salem St. Joseph statue]]></category>
		<category><![CDATA[St. Joseph statue]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[weird news]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30670</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_30671" class="wp-caption alignright" style="width: 370px"><a href="http://www.equipmentworld.com/files/2013/05/construction-crew-st.-jos-statue.jpg" rel="shadowbox[post-30670];player=img;"><img class=" wp-image-30671" alt="construction crew st. jos statue" src="http://www.equipmentworld.com/files/2013/05/construction-crew-st.-jos-statue.jpg" width="360" height="480" /></a><p class="wp-caption-text">Credit: Planning Office for Urban Affairs</p></div>
<p>For 64 years people in Salem, Massachusetts wondered &#8220;Where did St. Joseph go?&#8221;</p>
<p>Between 1911 and 1944, a 12-foot-tall statue of St. Joseph stood watch 100 feet above the ground in the edifice of the church in Salem that bore his name,<a href="http://www.salemnews.com/local/x701043903/Workers-find-statue-of-St-Joseph-in-Salem" target="_blank"> according to The Salem News</a>. Though St. Joseph Church burned down in the Salem Fire of 1914, the skeleton of the church and the statue remained. The statue was taken down in 1944 and a large crowd gathered to watch.</p>
<p>And at some point between then and 1950 the statue was buried. Until just a couple weeks ago, no one knew exactly where.</p>
<p>The Planning Office for Urban Affairs demolished the old church skeleton and is now building a $20 million affordable apartment complex on the site. Before work began sonar and ground-penetrating radar were used to search for the statue in order to make record of and then re-bury the statue if it was found. No luck.</p>
<p>But then, on May 3 while digging the last footing for the new building&#8217;s foundation, workers uncovered the statue. Lisa Alberghini, president of the Planning Office for Urban Affairs, made a neat remark on the discovery.</p>
<p>“St. Joseph was a carpenter, and it’s wonderful and appropriate to honor him today at this active construction site where we are working to build new homes … up out of this ground, for people in need,” Alberghini said during the reburial of the statue in a private cemetery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/construction-crew-solves-the-salem-mystery-of-st-josephs-statue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckers can&#8217;t miss Australia&#8217;s water curtain stop signs (VIDEO)</title>
		<link>http://www.equipmentworld.com/truckers-cant-miss-australias-water-curtain-stop-signs-video/</link>
		<comments>http://www.equipmentworld.com/truckers-cant-miss-australias-water-curtain-stop-signs-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:02:31 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cool ideas]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stop sign]]></category>
		<category><![CDATA[stop signs]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30681</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.betterroads.com/sydney-uses-water-curtains-to-alert-drivers-to-stop/" target="_blank"><a href="http://www.equipmentworld.com/files/2013/05/waterstop.gif" rel="shadowbox[post-30681];player=img;"><img class="aligncenter size-full wp-image-30682" alt="waterstop" src="http://www.equipmentworld.com/files/2013/05/waterstop.gif" width="640" height="360" /></a></p>
<p>Via our <a href="http://betterroads.com" target="_blank">sister site Better Roads</a> and the always entertaining <a href="http://jalopnik.com/australias-water-curtain-stop-signs-are-a-great-idea-506915576" target="_blank">Jalopnik</a>, when faced with the rampant problem of semi trucks entering tunnels and overpasses with too short a clearance, the city government in Sydney, Australia has turned to an extremely clever implementation of the stop sign that simply can&#8217;t be ignored.</p>
<p>As you can see in the image above, when a semi triggers a sensor along the roadway that indicates it is nearing the tunnel, a curtain of water is released from the top of the tunnel and a projector inside projects a huge, bright stop sign across it.</p>
<p>The stop sign system is made by a company called Laservison and Sydney has been using  the projected signs since 2007. Unfortunately, despite the clever trick and the success of actually getting the trucks to stop, the semis have still reached a point of no return since the entrance of these tunnels is essentially a corridor packed with cars they can&#8217;t simply turn around out of. That means traffic backups that last for hours until the road is cleared.</p>
<p>You can watch a video of the signs in action below.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.equipmentworld.com/truckers-cant-miss-australias-water-curtain-stop-signs-video/">Visit the site entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/truckers-cant-miss-australias-water-curtain-stop-signs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skilled construction worker shortage already stifling economic recovery</title>
		<link>http://www.equipmentworld.com/skilled-construction-worker-shortage-already-stifling-economic-recovery/</link>
		<comments>http://www.equipmentworld.com/skilled-construction-worker-shortage-already-stifling-economic-recovery/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:00:19 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Construction workers]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[labor shortage]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[skilled labor shortage]]></category>
		<category><![CDATA[skilled workers]]></category>
		<category><![CDATA[skilled-labor]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30677</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.equipmentworld.com/files/2012/11/shutterstock_65375929.jpg" rel="shadowbox[post-30677];player=img;"><img class="alignright size-medium wp-image-21625" alt="shutterstock_65375929" src="http://www.equipmentworld.com/files/2012/11/shutterstock_65375929-300x200.jpg" width="300" height="200" /></a>It looks like Executive Editor Tom Jackson&#8217;s <a href="http://www.equipmentworld.com/lack-of-skilled-construction-workers-and-technicians-could-choke-off-economic-recovery/">fear of construction&#8217;s current labor shortage stifling the economic recovery</a> is already coming true.</p>
<p><a href="http://articles.washingtonpost.com/2013-05-10/business/39151457_1_home-builders-u-s-builders-construction" target="_blank">According to a recent report from the Associated Press</a>, construction companies across the country say they feel the economy could be doing even better if they could find enough workers.</p>
<p>They say they have the demand—and therefore the potential to do more work —but cannot find enough skilled workers to do so.</p>
<p>After the housing bust, hundreds of thousands of construction workers across the country left the industry for good, retiring or finding more stable —and in many cases better-paying—work in another industry.</p>
<p>There is much excitement over the rebound of the housing market right now, and for good reason. It&#8217;s propelling construction spending and <a href="http://www.equipmentworld.com/construction-adds-18k-to-workforce-amid-weak-jobs-report/" target="_blank">employment</a> back toward more healthy levels. <a href="http://www.equipmentworld.com/housing-starts-tumble-16-5-in-april-but-surge-in-permits-suggests-continued-recovery/" target="_blank">Home starts were down 16.5 percent in April but a surge in building permits suggests that the recovery should be sustained.</a> All of this despite some fears that <a href="http://www.equipmentworld.com/u-s-rental-construction-lack-of-first-time-home-buyers-a-sign-of-inferior-housing-recovery/" target="_blank">we are in the midst of an &#8220;inferior housing recovery.&#8221;</a></p>
<p>The only problem is that <a href="http://www.equipmentworld.com/washington-post-housing-hasnt-led-to-hiring-boom-because-construction-jobs-already-historically-high/" target="_blank">construction employment is still lagging far behind the housing recovery and demand</a>, severely negating the boost it could be providing.</p>
<p>“I can’t find qualified people to fill the positions that I have open,” Vishaal Gupta, the president of Park Square Homes in Orlando, Florida, told the AP. “I would be able to build more homes this year and meet more demand than I can handle today.”</p>
<p>Compounding the problem? The workers who are qualified are asking for higher pay.</p>
<p>The AP reports that the shortages being seen by contractors across the country range across all positions, &#8220;from construction superintendents and purchasing agents to painters, cabinet makers and drywall installers.&#8221; In home construction specifically, the National Association of Home Builders told the AP that its members are not able to find enough &#8220;framers, roofers, plumbers and carpenters.&#8221;</p>
<p>One more interesting note? Even if there weren&#8217;t a labor shortage, a tighter supply of building materials—whose prices continue to increase—and a lack of ready-to-build land would still likely limit the ability to meet growing demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/skilled-construction-worker-shortage-already-stifling-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home construction boosts full-size pickup truck resale value by 7%</title>
		<link>http://www.equipmentworld.com/home-construction-boosts-full-size-pickup-truck-resale-value-by-7/</link>
		<comments>http://www.equipmentworld.com/home-construction-boosts-full-size-pickup-truck-resale-value-by-7/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:25:49 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Silverado]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[pickup resale]]></category>
		<category><![CDATA[pickup truck resale values]]></category>
		<category><![CDATA[pickups]]></category>
		<category><![CDATA[RAM 1500]]></category>
		<category><![CDATA[resale values]]></category>
		<category><![CDATA[truck resale]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30663</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.equipmentworld.com/files/2013/05/2010-Chevy-Silverado-1500-LT.jpg" rel="shadowbox[post-30663];player=img;"><img class="aligncenter size-full wp-image-30664" alt="2010 Chevy Silverado 1500 LT" src="http://www.equipmentworld.com/files/2013/05/2010-Chevy-Silverado-1500-LT.jpg" width="750" height="469" /></a>The resale value of three-year-old full-size pickup trucks has increased 7 percent in the past year, <a> according to a report from Truck Trend.</a></p>
<p>Citing data from the National Dealer Association (NADA), the report says the boost in resale values is due to the rebound in home construction coupled with a low supply in the full-size pickup market.</p>
<p>Because of the increased interest from the construction industry, NADA predicts that two-wheel-drive, regular cab pickups with V-6 engines—the most popular trucks among those who work in construction—will be in high demand over the course of the next year.</p>
<p>According to the NADA data, the Chevrolet Silverado 1500 LT Crew Cab with a 5.3-liter V-8 engine added $1,460 to it&#8217;s resale value in the last year. At an increase of 8 percent, that&#8217;s the highest yearly gain in the segment.</p>
<p>The next highest gain was the 5 percent or $833 the Ram 1500 Crew Cab SLT with a 4.7-liter V-8 engine added to its resale value.</p>
<p><a href="http://www.trucktrend.com/features/news/2013/163_news130514_full_size_truck_resale_values/index.html">Be sure to check out the Truck Trend report for the full listing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/home-construction-boosts-full-size-pickup-truck-resale-value-by-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts tumble 16.5% in April, but surge in permits suggests continued recovery</title>
		<link>http://www.equipmentworld.com/housing-starts-tumble-16-5-in-april-but-surge-in-permits-suggests-continued-recovery/</link>
		<comments>http://www.equipmentworld.com/housing-starts-tumble-16-5-in-april-but-surge-in-permits-suggests-continued-recovery/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:28:16 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing completions]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[single-family homes]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30630</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.equipmentworld.com/files/2012/11/shutterstock_72905284.jpg" rel="shadowbox[post-30630];player=img;"><img class="alignright size-medium wp-image-21391" alt="shutterstock_72905284" src="http://www.equipmentworld.com/files/2012/11/shutterstock_72905284-300x198.jpg" width="300" height="198" /></a>The start of construction on homes fell drastically in April, one month after reaching a level of home starts the country had not seen since before the recession.</p>
<p>However, a surge in building permits hints that the damage might not be too bad.</p>
<p>Construction began on homes at a seasonally adjusted annual rate of 853,000, a sharp drop of 16.5 percent from March&#8217;s revised rate of 1.02 million, according to U.S. Commerce Department data. Of course it&#8217;s important to keep things in perspective as the numbers are still a 13.3 percent improvement over the year-ago rate of 754,000.</p>
<p>And just as <a href="http://www.equipmentworld.com/housing-starts-jump-7-in-march-to-highest-level-since-before-recession/">March&#8217;s numbers owed much of their momentum to apartments</a>, they carry much of the blame for April&#8217;s poor showing as well. Multi-family starts fell 37 percent to an annual rate of 234,000.</p>
<p>Single-family home starts fell 2.1 percent to an annual rate of 610,000.</p>
<p>Despite the numbers, there is little debate over the nationwide interest in new homes. <a href="http://www.equipmentworld.com/lower-pay-higher-costs-tougher-immigration-involved-in-california-construction-companies-struggle-to-find-workers/">Home builders around the country are struggling to meet demand</a> as home buyers find the iron increasingly hotter with mortgage rates and home prices expected to increase in the next year.</p>
<p>Another good sign: <a href="http://www.equipmentworld.com/builder-confidence-up-on-strengthening-housing-market-but-majority-rate-still-rate-it-fair-or-poor/">builder confidence in the housing market is up 3 points this month, according to the National Association of Home Builders.</a></p>
<p>And because of those reports, coupled with a 14.3-percent surge in April&#8217;s annual rate of permits granted, most feel like the housing recovery moving forward isn&#8217;t in doubt. Building permits were issued at an annual rate of 1.02 million—the most since June 2008 and 35.8 percent higher than in April 2012.</p>
<p>Housing completions were at an annual rate of 689,000 in April. That&#8217;s a 14.3-percent drop from March and 3.3 percent above the April 2012 rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/housing-starts-tumble-16-5-in-april-but-surge-in-permits-suggests-continued-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: How a NASCAR stock car is wrapped with all those logos</title>
		<link>http://www.equipmentworld.com/video-how-a-nascar-stock-car-is-wrapped-with-all-those-logos/</link>
		<comments>http://www.equipmentworld.com/video-how-a-nascar-stock-car-is-wrapped-with-all-those-logos/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:59:40 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Kyle Busch No. 18]]></category>
		<category><![CDATA[Kyle Busch Snickers car]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR All-Star Race]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[Snickers NASCAR]]></category>
		<category><![CDATA[stock cars]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30641</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.equipmentworld.com/files/2013/05/Screen-Shot-2013-05-16-at-9.41.50-AM.png" rel="shadowbox[post-30641];player=img;"><img class="aligncenter size-large wp-image-30642" alt="Snickers NASCAR wrapper" src="http://www.equipmentworld.com/files/2013/05/Screen-Shot-2013-05-16-at-9.41.50-AM-1024x575.png" width="1024" height="575" /></a>Ever wonder how NASCAR teams go about getting all the millions of dollars worth of brand logos onto their cars? Well, you&#8217;re in luck because the Joe Gibbs racing team has been nice enough to document the three-hour process of wrapping a stock car in the video below.</p>
<p>Kyle Busch will race this No. 18 Snickers Toyota in the NASCAR All-Star Race this Saturday.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.equipmentworld.com/video-how-a-nascar-stock-car-is-wrapped-with-all-those-logos/">Visit the site entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/video-how-a-nascar-stock-car-is-wrapped-with-all-those-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction crew bulldozes 2,300-year-old Mayan ruin for road fill</title>
		<link>http://www.equipmentworld.com/construction-crew-bulldozes-2300-year-old-mayan-ruin-for-road-fill/</link>
		<comments>http://www.equipmentworld.com/construction-crew-bulldozes-2300-year-old-mayan-ruin-for-road-fill/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:27 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[construction crews]]></category>
		<category><![CDATA[crew stories]]></category>
		<category><![CDATA[Mayan ruins]]></category>
		<category><![CDATA[odd news]]></category>
		<category><![CDATA[project stories]]></category>
		<category><![CDATA[road fill]]></category>
		<category><![CDATA[ruins]]></category>
		<category><![CDATA[weird news]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30647</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.equipmentworld.com/files/2013/05/Screen-Shot-2013-05-15-at-11.37.01-AM.png" rel="shadowbox[post-30647];player=img;"><img class="aligncenter size-full wp-image-30648" alt="Mayan ruins excavation" src="http://www.equipmentworld.com/files/2013/05/Screen-Shot-2013-05-15-at-11.37.01-AM.png" width="1021" height="610" /></a>The Nohmul complex stood for 2,300 years as a jewel of Belizean tourism and a beautiful example of the sheer talent and engineering skill of ancient construction crews.</p>
<p>All of which makes it tragic that what time could not bring down, a modern construction crew did with complete disregard.</p>
<p><a href="http://www.guardian.co.uk/world/2013/may/14/mayan-pyramid-bulldozed-road-construction" target="_blank">According to the Associated Press</a>, a construction crew has &#8220;essentially destroyed&#8221; Nohmul, the most important Mayan ruin in Northern Belize and one of the largest in the country which shares borders with Mexico to the North and Guatemala to the West.</p>
<p>The crew used bulldozers and excavators to destroy the ruin to use the crushed rock for road fill. The ruin lies in the middle of a privately-owned sugar cane field and though it lacks the even sides of better-preserved ruins, archaeologists argue that there is little chance the crew could have mistaken the 30-foot-tall ruin for a simple mound of rock.</p>
<p>&#8220;These guys knew that this was an ancient structure. It&#8217;s just bloody laziness,&#8221; said Jamie Awe, head of the Belize Institute of Archaeology.</p>
<p>The excavation was apparently so brazen and rampant that there are actually photos of the crews at work, as seen above.</p>
<p>Pre-Hispanic ruins are protected by the Belizean government and law enforcement officials say they are conducting an investigation with the possibility of criminal charges.</p>
<p>Oddly enough, the practice of using ancient ruins for aggregate is quite common in Belize, though the ruins being excavated typically aren&#8217;t as large as Nohmul.</p>
<p>&#8220;&#8230;Bulldozing Maya mounds for road fill is an endemic problem in Belize (the whole of the San Estevan centre has gone, both of the major pyramids at Louisville, other structures at Nohmul, many smaller sites), but this sounds like the biggest yet,&#8221; Norman Hammond, an emeritus professor of archaeology at Boston University, told the AP in an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/construction-crew-bulldozes-2300-year-old-mayan-ruin-for-road-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai expands 9A Series with three new Tier 4 Interim crawler excavators</title>
		<link>http://www.equipmentworld.com/hyundai-introduces-three-new-tier-4-interim-crawler-excavators/</link>
		<comments>http://www.equipmentworld.com/hyundai-introduces-three-new-tier-4-interim-crawler-excavators/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:13 +0000</pubDate>
		<dc:creator>Amy Materson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[330LC-9A]]></category>
		<category><![CDATA[380LC-9A]]></category>
		<category><![CDATA[9A series]]></category>
		<category><![CDATA[crawler excavators]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[excavators]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai 9A]]></category>
		<category><![CDATA[Hyundai 9A series]]></category>
		<category><![CDATA[Hyundai Construction Equipment Americas]]></category>
		<category><![CDATA[Hyundai excavators]]></category>
		<category><![CDATA[RC300LC-9A]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30651</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_30653" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.equipmentworld.com/files/2013/05/USR1018215_102231_HyundaiR380LC9.jpg" rel="shadowbox[post-30651];player=img;"><img class="size-large wp-image-30653" alt="Hyundai's R380LC-9A excavator" src="http://www.equipmentworld.com/files/2013/05/USR1018215_102231_HyundaiR380LC9-1024x799.jpg" width="1024" height="799" /></a><p class="wp-caption-text">Hyundai&#8217;s R380LC-9A excavator</p></div>
<p dir="ltr">Experience improved operator comfort and enhanced performance with the RC300LC-9A, 330LC-9A and 380LC-9A crawler excavators from Hyundai Construction Equipment Americas.</p>
<p dir="ltr">Featuring a Tier 4 Interim engine upgrade and improved hydraulics, the excavators are suited for mid-size and large excavating projects, site prep, pipeline installation, demolition and road and utility work.</p>
<p dir="ltr">A low emission, low noise Cummins engine powers the 9A series, which also has a Cummins VGT Turbocharger to continuously vary the airflow boost to match engine rpm and load demands. A variable speed fan clutch, two-stage auto decal system and economy mode aid in conserving fuel.</p>
<p dir="ltr">Three engine modes – Power, Standard and Economy – allow switching between full power and reduced fuel consumption. The hydraulic system ensures controllability.</p>
<p dir="ltr">The 9A series cabs have strong, but slim tubing, providing both visibility and safety. The enlarged cab has a skylight, one-piece right-side glass, safety glass that will not scratch or fade, a closeable sunshade and reduced front window seam. An integrated seat reduces operator fatigue, and the ergonomic joysticks are height adjustable.</p>
<p dir="ltr">A color LCD display has easy-to-read gauges that allow the operator to monitor temperature, fuel level and maintenance items, as well as adjusting engine power and work modes, setting the boom speed and more.</p>
<p dir="ltr">Additional features include heated seats, an enhanced climate control system, audio system with USB player, AM/FM stereo and mp3 capabilities.</p>
<p dir="ltr">Maintenance is simplified via extended lube intervals of 250 hours, 1,000-hour extended life hydraulic filters and 5,000-hour long life hydraulic oil.</p>
<p dir="ltr"> <a href="http://www.equipmentworld.com/files/2013/05/Screen-Shot-2013-05-16-at-10.22.19-AM.png" rel="shadowbox[post-30651];player=img;"><img class="aligncenter size-full wp-image-30652" alt="Hyundai exc quick specs" src="http://www.equipmentworld.com/files/2013/05/Screen-Shot-2013-05-16-at-10.22.19-AM.png" width="509" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentworld.com/hyundai-introduces-three-new-tier-4-interim-crawler-excavators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Spire-mounted camera captures ascent to the top of the World Trade Center</title>
		<link>http://www.equipmentworld.com/video-spire-mounted-camera-captures-ascent-to-the-top-of-the-world-trade-center/</link>
		<comments>http://www.equipmentworld.com/video-spire-mounted-camera-captures-ascent-to-the-top-of-the-world-trade-center/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:35:32 +0000</pubDate>
		<dc:creator>Wayne Grayson</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[1 WTC]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction workers]]></category>
		<category><![CDATA[cool projects]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Port Authority]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[One World Trade Center]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[spire]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[World Trade Center]]></category>
		<category><![CDATA[World Trade Center spire]]></category>
		<category><![CDATA[WTC]]></category>
		<category><![CDATA[WTC spire]]></category>

		<guid isPermaLink="false">http://www.equipmentworld.com/?p=30623</guid>
		<description><![CDATA[]]></description>
