The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
MC110B Skid Steer Loader
December 13th, 2007
InfoNOW!
Have someone from Volvo Construction Equipment North America Inc
contact you with more information
Click Here
Company: Volvo Construction Equipment North America Inc

| MC110B | MC110B skid steer loaders |
| Rated operating capacity (SAE) | 2400 lb (1089 kg) |
| SAE Gross (DIN ISO3046) | 82.6 HP (61.6 kW) |
| SAE Net ( SAE1349 DIN ISO3046) | 80.5 HP (60kW) |
| Flow at rated RPM – Mechanical | 20.3 gal/min (76.7 Lit/min) |
| Flow at rated RPM – Pilot | 20.6 gal/min (77.8 Lit/min) |
| Flow at rated RPM – Mechanical High Flow | 27.4 gal/min (103.7 Lit/min) |
| Flow at rated RPM – Pilot High Flow | 28.5 gal/min (108 Lit/min) |
| Maximum travel speed, Mechanical | 6.2 mph (10 kph) |
| Maximum travel speed, Pilot | 6.2 mph (10 kph) |
| Maximum travel speed, Mechanical High Flow | 6.2 mph (10 kph) |
| Maximum travel speed, Pilot High Flow | 6.2 mph (10 kph) |
| Operating weight | 7480 lb (3394 kg) |
| Height to loader hinge pin | 121.1 in (3075 mm) |
| Overall length – with dirt bucket | 140.8 in (3576 mm) |
| Bucket width | 74 in (1880 mm) |
| Height to top of cab/ROPS | 81.3 in (2064 mm) |
| Ground clearance | 9 in (228 mm) |





