The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
MC70B High Flow Skid Steer Loader
December 13th, 2007
InfoNOW!
Have someone from Volvo Construction Equipment North America Inc
contact you with more information
Click Here
Company: Volvo Construction Equipment North America Inc

| MC70B | MC70B skid steer loaders |
| Rated operating capacity (SAE) | 1500 lb (681 kg) |
| SAE Gross (DIN ISO3046) | 57.2 HP (42.7 kW) |
| SAE Net ( SAE1349 DIN ISO3046) | 53 HP (40 kW) |
| Flow at rated RPM – Mechanical | 17.1 gal/min (64.8 Lit/min) |
| Flow at rated RPM – Pilot | 20.2 gal/min (75.6 Lit/min) |
| Flow at rated RPM – Mechanical High Flow | 28.5 gal/min (108 Lit/min) |
| Flow at rated RPM – Pilot High Flow | 31.4 gal/min (118.8 Lit/min) |
| Maximum travel speed, Mechanical | 7.5 mph (12.1 kph) |
| Maximum travel speed, Pilot | 7 mph (11.2 kph) |
| Maximum travel speed, Mechanical High Flow | 7.5 mph (12.1 kph) |
| Maximum travel speed, Pilot High Flow | 7 mph (11.2 kph) |
| Operating weight | 5801 lb (2632 kg) |
| Height to loader hinge pin | 113.7 in (2888 mm) |
| Overall length – with dirt bucket | 130.2 in (3306 mm) |
| Bucket width | 68 in (1727 mm) |
| Height to top of cab/ROPS | 78.3 in (1990 mm) |
| Ground clearance | 8.2 in (208 mm) |





