The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
Material Handling Buckets
December 11th, 2007
InfoNOW!
Have someone from Caterpillar Inc
contact you with more information
Click Here
Company: Caterpillar Inc
A general purpose bucket designed with a flat floor and weld-on wear strips for loading out of a stockpile.
MODEL | WIDTH | CAPACITY – ADAPTERS | CAPACITY – BOCE |
| 111 in | 2.63 yd3 | ||
| 143 in | 6 yd3 | ||
| 115 in | 4 yd3 | ||
| 106 in | 3.5 yd3 | 3.65 yd3 | |
| 115 in | 4.25 yd3 | 4.5 yd3 | |
| 115 in | 4.75 yd3 | 5 yd3 | |
| 127 in | 5.25 yd3 | 5.5 yd3 | |
| 127 in | 5.75 yd3 | 6 yd3 | |
| 150.87 in | 11.88 yd3 | ||
| 115 in | 4.5 yd3 | ||
| 118 in | 6 yd3 | ||
| 127 in | 4.75 yd3 | 5 yd3 | |
| 126 in | 5.5 yd3 | ||
| 127 in | 5 yd3 | 5.25 yd3 | |
| 115 in | 4 yd3 | 4.25 yd3 | |
| 115 in | 3.75 yd3 | 4 yd3 | |
| 113 in | 12 yd3 | ||
| 164.02 in | |||
| 136 in | 7.25 yd3 | 7.75 yd3 | |
| 106 in | 2.75 yd3 | 3 yd3 | |
| 106 in | 3 yd3 | 3.25 yd3 | |
| 100 in | |||
| 100 in | |||
| 105.98 in | |||
| 116 in | |||
| 136 in | 7.5 yd3 | ||
| 143 in | |||
| 197 in | |||
| 242 in | |||
| 94 in | 4 yd3 | ||
| 94 in | 2.88 yd3 | ||
| 94 in | 2.5 yd3 | ||
| 94 in | 3.25 yd3 | ||
| 100 in | 3.5 yd3 | ||
| 113 in | 3.8 yd3 | ||
| 120 in | 8 yd3 | ||
| 112 in | 3.5 yd3 | ||
| 116 in | |||
| 116 in | |||
| 135 in | |||
| 127 in | |||
| BOCE | |||





