The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
Heavy-Duty Buckets – Excavator
December 17th, 2007
InfoNOW!
Have someone from Caterpillar Inc
contact you with more information
Click Here
Company: Caterpillar Inc
Heavy Duty Buckets are intended for use in abrasive applications such as mixed dirt, clay, and rock.
MODEL | BUCKET LINKAGE | BITE WIDTH | CAPACITY |
| VB | 48 in | 2.13 yd3 | |
| VB | 66 in | 3.62 yd3 | |
| VB | 75 in | 4.24 yd3 | |
| F | 54 in | 2.5 yd3 | |
| F | 36 in | 1.45 yd3 | |
| F | 48 in | 2.08 yd3 | |
| F | 54 in | 2.43 yd3 | |
| F | 60 in | 2.75 yd3 | |
| D | 60 in | 2.5 yd3 | |
| D | 66 in | 2.75 yd3 | |
| D | 30 in | 1 yd3 | |
| D | 36 in | 1.25 yd3 | |
| D | 42 in | 1.5 yd3 | |
| D | 48 in | 1.88 yd3 | |
| D | 36 in | 1.25 yd3 | |
| D | 48 in | 1.88 yd3 | |
| D | 54 in | 2.12 yd3 | |
| D | 60 in | 2.5 yd3 | |
| 318/M318/M320 | 24 in | .57 yd3 | |
| 318/M318/M320 | 30 in | .76 yd3 | |
| 318/M318/M320 | 36 in | 1 yd3 | |
| 318/M318/M320 | 42 in | 1.2 yd3 | |
| 318/M318/M320 | 48 in | 1.4 yd3 | |
| B | 24 in | .7 yd3 | |
| B | 30 in | .9 yd3 | |
| B | 36 in | 1 yd3 | |
| B | 42 in | 1.4 yd3 | |
| B | 48 in | 1.6 yd3 | |
| B | 48 in | 1.6 yd3 | |
| B | 54 in | 1.8 yd3 | |
| B | 54 in | 1.8 yd3 | |
| S | 24 in | .75 yd3 | |
| S | 30 in | .98 yd3 | |
| S | 36 in | 1.28 yd3 | |
| S | 42 in | 1.55 yd3 | |
| S | 48 in | 1.81 yd3 | |
| S | 54 in | 2.08 yd3 | |
| S | 60 in | 2.35 yd3 | |
| C | 30 in | .98 yd3 | |
| C | 36 in | 1.28 yd3 | |
| C | 42 in | 1.55 yd3 | |
| C | 48 in | 1.81 yd3 | |
| C | 54 in | 2.08 yd3 | |
| C | 60 in | 2.35 yd3 | |
| C | 66 in | 2.63 yd3 | |
| WB | 79 in | 5.49 yd3 | |
| DB | 30 in | .96 yd3 | |
| DB | 36 in | 1.25 yd3 | |
| DB | 42 in | 1.54 yd3 | |
| DB | 48 in | 1.84 yd3 | |
| DB | 54 in | 2.14 yd3 | |
| DB | 60 in | 2.45 yd3 | |
| DB | 66 in | 2.75 yd3 | |
| DB | 72 in | 3.06 yd3 | |
| CB | 24 in | .7 yd3 | |
| CB | 30 in | .95 yd3 | |
| CB | 36 in | 1.22 yd3 | |
| CB | 42 in | 1.49 yd3 | |
| CB | 48 in | 1.77 yd3 | |
| CB | 54 in | 2.05 yd3 | |
| CB | 60 in | 2.33 yd3 | |
| CB | 66 in | 2.61 yd3 | |
| B | 27 in | .71 yd3 | |
| B | 36 in | 1.07 yd3 | |
| B | 42 in | 1.31 yd3 | |
| B | 48 in | 1.55 yd3 | |
| B | 54 in | 1.8 yd3 | |
| C/CB | 36 in | 1.22 yd3 | |
| C/CB | 42 in | 1.49 yd3 | |
| C/CB | 48 in | 1.77 yd3 | |
| C/CB | 54 in | 2.05 yd3 | |
| DB | 30 in | .96 yd3 | |
| DB | 36 in | 1.25 yd3 | |
| DB | 42 in | 1.54 yd3 | |
| DB | 48 in | 1.84 yd3 | |
| DB | 54 in | 2.14 yd3 | |
| DB | 60 in | 2.45 yd3 | |





