The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
414E Industrial Loader
November 21st, 2007
Have someone from Caterpillar Inc
contact you with more information
Click Here
Company: Caterpillar Inc
With a comfortable operator station, joystick implement controls, integrated three-point tool carrier and outstanding performance, the 414E IL lets you get more done with less effort.
Engine | Units: US | |
Net Power – SAE J1349 | 74 hp | 55 kW |
Engine Model (Standard) | 3054C DINA | 3054C DINA |
Gross Power – SAE J1995 | 78 hp | 58 kW |
Gross Power – ISO 14396 | 76 hp | 56 kW |
Net Power – ISO 9249 | 75 hp | 56 kW |
Net Power – EEC 80/1269 | 75 hp | 56 kW |
Engine Model (Optional) | 3054C DIT | 3054C DIT |
Gross Power – SAE J1995 | 93 hp | 69 kW |
Gross Power – ISO 14396 | 92 hp | 68 kW |
Net Power – SAE J1349 | 89 hp | 66 kW |
Net Power – ISO 9249 | 90 hp | 67 kW |
Net Power – EEC 80/1269 | 90 hp | 67 kW |
Bore | 4.13 in | 105 mm |
Stroke | 5 in | 127 mm |
Displacement | 268 in3 | 4.4 L |
Net Torque Rise @ 1,400 rpm – Standard | 27 % | 27 % |
Net Torque Rise @ 1,400 rpm – Optional | 37 % | 37 % |
Net Torque Rise @ 1,400 rpm – Standard – SAE J1349 | 219 lb ft | 296 N·m |
Net Torque Rise @ 1,400 rpm – Optional – SAE J1349 | 285 lb ft | 386 N·m |
Loader | ||
Lift Capacity @ Full Height | 5453 lb | 2473 kg |
Dump Height @ Max Angle | 8.7 ft | 2651 mm |
Bucket Capacity – General Purpose | 1 yd3 | .76 m3 |
Bucket Width – General Purpose | 7.42 ft | 2262 mm |
Dump Reach @ Max Angle | 2.5 ft | 772 mm |
Dig Depth | 4 in | 106 mm |
Bucket Breakout Force | 10036 lb | 44.6 kN |
Weights | ||
Operating Weight – Nominal | 14500 lb | 6577 kg |
Operating Weight – Maximum | 22385 lb | 10154 kg |
Cab, ROPS/FOPS | 529 lb | 240 kg |
Ride Control | 55 lb | 25 kg |
MP Bucket 1.0 m3 (1.3 yd3) w/Fold-Over Fork | 1949 lb | 884 kg |
MP Bucket 1.0 m3 (1.3 yd3) w/o Fold-Over Fork | 1574 lb | 714 kg |
Counterweights (Option 1) | 255 lb | 116 kg |
Counterweights (Option 2) | 510 lb | 231 kg |
Counterweights (Option 3) | 1075 lb | 488 kg |
Counterweights (Rear) | 554 lb | 247 kg |
Hydraulic System | ||
Circuit Type | Load-sensing, closed center | Load-sensing, closed center |
Pump Capacity (@ 2,200 rpm) | 34.8 gal/min | 132 L/min |
System Pressure | 3292 psi | 22700 kPa |
Pump Type | Variable-flow, axial piston | Variable-flow, axial piston |
Steering Type | Front wheel | Front wheel |
Power Steering | Hydrostatic | Hydrostatic |
Cylinder – Bore | 2.56 in | 65 mm |
Stroke | 4.72 in | 120 mm |
Rod Diameter | 1.42 in | 36 mm |
4WD Cylinder – Bore | 2.56 in | 65 mm |
Stroke | 4.72 in | 120 mm |
Rod Diameter | 1.42 in | 36 mm |
Brake System | Inboard, oil-immersed, multiple disc | Inboard, oil-immersed, multiple disc |
Power Train | ||
Power-Shuttle, Forward 1st | 3.7 mph | 6 km/h |
Forward 2nd | 5.9 mph | 9.5 km/h |
Forward 3rd | 12.3 mph | 19.8 km/h |
Forward 4th | 24.8 mph | 39.9 km/h |
Power Shuttle, Reverse 1st | 3.7 mph | 6 km/h |
Reverse 2nd | 5.9 mph | 9.5 km/h |
Reverse 3rd | 12.3 mph | 19.8 km/h |
Reverse 4th | 24.8 mph | 39.9 km/h |
Service Refills | ||
Cooling System, A/C | 4.2 gal | 15.9 L |
Cooling System, High-Ambient | 4.4 gal | 16.7 L |
Fuel Tank | 38 gal | 144 L |
Engine Oil w/Filter | 2 gal | 7.6 L |
Transmission–Torque Converter, Power Shuttle | 4.9 gal | 18.5 L |
Transmission–Torque Converter, 4WD, Power Shuttle | 4.9 gal | 18.5 L |
Rear Axle | 4.4 gal | 16.5 L |
Rear Axle, Planetaries | .45 gal | 1.7 L |
Front Axle, 4WD | 2.9 gal | 11 L |
Front Axle, Planetaries | .2 gal | .7 L |
Hydraulic System | 21 gal | 79.5 L |
Hydraulic Tank | 10 gal | 37.9 L |
Standards | ||
Brakes | SAE J/ISO 3450, ISO 3450 1996 | SAE J/ISO 3450, ISO 3450 1996 |
Cab — ROPS | SAE J1040 May 1994/ISO 3741 1994 | SAE J1040 May 1994/ISO 3741 1994 |
Cab — Sound | ANSI/SAE J1166 Oct 98 is 82.4 dB(A) | ANSI/SAE J1166 Oct 98 is 82.4 dB(A) |
Exterior Sound | SAE J88 JUN86 is 72.3 dB(A) | SAE J88 JUN86 is 72.3 dB(A) |
Axle Ratings | ||
Front Axle, Static | 50582 lb | 22964 kg |
Dynamic | 20233 lb | 9186 kg |
Front Axle, 4WD, Static | 50582 lb | 22964 kg |
Dynamic | 20233 lb | 9186 kg |
Rear Axle, Static | 50582 lb | 22964 kg |
Dynamic | 20233 lb | |

.gif)




