The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
Digging Buckets – Mini Excavator
December 11th, 2007
InfoNOW!
Have someone from Caterpillar Inc
contact you with more information
Click Here
Company: Caterpillar Inc
These buckets are ideal for utility trenching, general excavating and backfilling in soft to moderate ground.
MODEL | WIDTH | STRUCK CAPACITY | HEAPED CAPACITY |
| 18 in | .084 yd3 | .11 yd3 | |
| 18 in | .088 yd3 | .12 yd3 | |
| 36 in | .175 yd3 | .289 yd3 | |
| 12 in | .02 yd3 | .03 yd3 | |
| 16 in | .03 yd3 | .04 yd3 | |
| 20 in | .04 yd3 | .06 yd3 | |
| 24 in | .06 yd3 | .07 yd3 | |
| 12 in | .04 yd3 | .05 yd3 | |
| 16 in | .06 yd3 | .07 yd3 | |
| 20 in | .07 yd3 | .1 yd3 | |
| 18 in | .039 yd3 | .052 yd3 | |
| 10 in | .039 yd3 | .05 yd3 | |
| 18 in | .065 yd3 | .085 yd3 | |
| 12 in | .053 yd3 | .065 yd3 | |
| 16 in | .066 yd3 | .085 yd3 | |
| 20 in | .087 yd3 | .116 yd3 | |
| 24 in | .107 yd3 | .0148 yd3 | |
| 26 in | .118 yd3 | .165 yd3 | |
| 12 in | .06 yd3 | .08 yd3 | |
| 16 in | .079 yd3 | .099 yd3 | |
| 20 in | .103 yd3 | .136 yd3 | |
| 24 in | .127 yd3 | .174 yd3 | |
| 28 in | .152 yd3 | .212 yd3 | |
| 24 in | .09 yd3 | .12 yd3 | |
| 9 in | .02 yd3 | .02 yd3 | |





