The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
793D Mining Truck
December 12th, 2007
Have someone from Caterpillar Inc
contact you with more information
Click Here
Company: Caterpillar Inc
The 793D Mining Truck is available in five merchandising arrangements: ¢ Standard – for balanced all-around performance ¢ Extended Life Wheel Groups – for long, uphill hauls ¢ Extra Top Speed – for long, flat hauls ¢ Extra Retarding – for long, downhill loaded hauls ¢ High Altitude Arrangement – for operations above 2750 m (9,000 ft)
Engine | Units: US | |
Net Power | 2337.4 hp | 1743 kW |
Net Power – SAE J1349 | 2337 hp | 1743 kW |
Rated Power | 1750 RPM | 1750 RPM |
Engine Model | Cat 3516B HD EUI | Cat 3516B HD EUI |
Net Power – ISO 9249 | 2337 hp | 1743 kW |
Net Power – 80/1269/EEC | 2337 hp | 1743 kW |
Torque Rise | 23 % | 23 % |
Bore | 6.7 in | 170 mm |
Stroke | 8.5 in | 215 mm |
Displacement | 4760 in3 | 78 L |
Gross Power – SAE J1995 | 2415 hp | 1801 kW |
Operating Specifications | ||
Nominal Payload Capacity | 240 tons | 218 tonnes |
Top Speed – Loaded | 33.7 mph | 54.3 km/h |
Body Capacity (SAE 2:1) | 169 yd3 | 129 m3 |
Maximum Capacity | 214.56 tons | 218 tonnes |
Maximum Capacity | Custom | Custom |
Steer Angle | 36 Degrees | 36 Degrees |
Turning Radius – Front | 93.2 ft | 28.42 m |
Raise Time | 20.3 Seconds | 20.3 Seconds |
Lower Time | 17.5 Seconds | 17.5 Seconds |
Turning Circle Clearance Diameter | 107.15 ft | 32.66 m |
Weights – Approximate | ||
Gross Machine Operating Weight | 846000 lb | 383749 kg |
Chassis Weight | 257294 lb | 116707 kg |
Body Weight Range | 21 795 – 54 431 kg / 48,050 – 120,000 lb | 21 795 – 54 431 kg / 48,050 – 120,000 lb |
Transmission | ||
Forward 1 | 7.3 mph | 11.8 km/h |
Forward 2 | 9.9 mph | 15.9 km/h |
Forward 3 | 13.4 mph | 21.5 km/h |
Forward 4 | 18.1 mph | 29 km/h |
Forward 5 | 24.5 mph | 39.4 km/h |
Forward 6 | 33.7 mph | 54.3 km/h |
Reverse | 6.8 mph | 10.9 km/h |
Final Drives | ||
Differential Ratio | 1:8:1 | 1:8:1 |
Planetary Ratio | 16:1 | 16:1 |
Total Reduction Ratio | 28.8:1 | 28.8:1 |
Suspension | ||
Effective Cylinder Stroke – Front | 5.2 in | 130.5 mm |
Effective Cylinder Stroke – Rear | 4.2 in | 105.5 mm |
Rear Axle Oscillation | +/- 4.9º | +/- 4.9º |
Brakes | ||
Outside Diameter | 34.5 in | 874.5 mm |
Brake Surface – Front | 13921 in2 | 89817 cm2 |
Brake Surface – Rear | 20847 in2 | 134500 cm2 |
Standards | J-ISO 3450 JAN88, ISO 3450:1996 | J-ISO 3450 JAN88, ISO 3450:1996 |
Body Hoists | ||
Pump Flow – High Idle | 224 gal/min | 846 L/min |
Relief Valve Setting – Raise | 2955 psi | 20370 kPa |
Body Raise Time – High Idle | 20.25 Seconds | 20.25 Seconds |
Body Lower Time – Float | 19.26 Seconds | 19.26 Seconds |
Body Power Down – High Idle | 17.51 Seconds | 17.51 Seconds |
Capacity – Dual Slope – 100% fill factor | ||
Struck | 126 yd3 | 96 m3 |
Heaped (SAE 2:1) | 169 yd3 | 129 m3 |
Service Refill Capacities | ||
Fuel Tank | 1150 gal | 4354 L |
Fuel Tank (optional) | 1300 gal | 4922 L |
Cooling System | 257 gal | 973 L |
Crankcase | 70 gal | 265 L |
Rear Axle Housing | 270 gal | 1022 L |
Steering Tank | 60 gal | 227 L |
Steering System (Includes Tank) | 90 gal | 341 L |
Brake/Hoist Hydraulic Tank | 203 gal | 769 L |
Brake/Hoist System (Includes Tank) | 363 gal | 1375 L |
Torque Converter/Transmission Sump | 27 gal | 102 L |
Torque Converter/Transmission System (Includes Sump) | 50 gal | 189 L |
Dimensions | ||
Height to Top of ROPS | 18.32 ft | 5584 mm |
Overall Body Length | 42.17 ft | 12862 mm |
Inside Body Length | 25.3 ft | 7712 mm |
Overall Length | 42.2 ft | 12862 mm |
Wheelbase | 19.37 ft | 5905 mm |
Rear Axle to Tail | 12.38 ft | 3772 mm |
Ground Clearance | 3.3 ft | 1005 mm |
Dump Clearance | 4.48 ft | 1364 mm |
Loading Height – Empty | 19.26 ft | 5871 mm |
Inside Body Depth – Max | 7.64 ft | 2330 mm |
Overall Height – Body Raised | 43.02 ft | 13113 mm |
Operating Width | 25.17 ft | 7680 mm |
Centerline Front Tire Width | 18.41 ft | 5610 mm |
Engine Guard Clearance | 4.25 ft | 1294 mm |
Overall Canopy Width | 25.2 ft | 7680 mm |
Outside Body Width | 25.17 ft | 7680 mm |
Inside Body Width | 21.33 ft | 6500 mm |
Front Canopy Height | 21.31 ft | 6494 mm |
Rear Axle Clearance | 3.66 ft | 1128 mm |
Centerline Rear Dual Tire Width | 16.25 ft | 4963 mm |
Overall Tire Width | 24.92 ft | 7605 mm |
ROPS | ||
ROPS Standards | .ISO 3471:1994 | .ISO 3471:1994 |
Sound | ||
Sound Standards | .ANSI/SAE J1166 MAY90 | .ANSI/SAE J1166 MAY90 |
Steering | ||
Steering Standards | SAE J1511 OCT90, ISO 5010:1992 | SAE J1511 OCT90, ISO 5010:1992 |
Tires | ||
Standard Tire | 40.00R57 | 40.00R57 |
Weight Distributions – Approximate | ||
Front Axle – Empty | 46 % | 46 % |
Rear Axle – Empty | 54 % | 54 % |
Front Axle – Loaded | 33 % | 33 % |
Rear Axle – Loaded | 67 % | |

.gif)




