The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
Caterpillar Trenchers
December 13th, 2007
Have someone from Caterpillar Inc
contact you with more information
Click Here
Company: Caterpillar Inc
Caterpillar Trenchers for Cat Skid Steer Loaders are designed for cutting narrow straight trenches in the soil prior to laying electrical, telephone and cable lines, or water and gas pipe. Trenchers are ideal for residential, commercial, agricultural, building construction, lawn care and golf course maintenance.
MODEL | CHAIN TYPE | CUTTING WIDTH | OVERALL WIDTH |
| No Chain | |||
| Double Standard, ABF | 6 in | 74.8 in | |
| Combo | 6 in | 74.8 in | |
| Rockfrost | 6 in | 74.8 in | |
| No Chain | |||
| Standard | 6 in | 74.8 in | |
| Standard | 8 in | 74.8 in | |
| Combo | 6 in | 74.8 in | |
| Rockfrost | 6 in | 74.8 in | |
| Standard | 6 in | 54 in | |
| Double Standard, ABF | 6 in | 74.8 in | |
| No chain | |||
| Double Standard, ABF | 6 in | 54 in | |
| Standard | 8 in | 54 in | |
| Combo | 6 in | 54 in | |
| Rockfrost | 6 in | 54 in | |
| Terminator | 6 in | 54 in | |
| No chain | |||
| Standard | 8 in | 54 in | |
| Combo | 6 in | 54 in | |
| Rockfrost | 6 in | 54 in | |
| Terminator | 6 in | 54 in | |
| No chain | |||
| Standard | 8 in | 74.8 in | |
| Combo | 6 in | 74.8 in | |





