The appearance of advertisements and product information on this site does not constitute an endorsement by Equipment World Magazine, and Equipment World Magazine has not investigated the claims made by any advertiser. Product information is based solely on material received from suppliers.
CASE Stump Grinders
December 13th, 2007
Have someone from Case Construction
contact you with more information
Click Here
Company: Case Construction
CASE Stump Grinders offer the following advantages:
– Models available for standard flow and high flow skid steers.
– Grinds stumps up to 12 inches below ground level.
– 60 degree range of motion covers 45 inches in a single sweep.
– Chips thrown away from loader protects operator.
Specifications:
Model | CG40 | CG60 |
Overall length | 64.1 inches (1.63m) | 64.1 inches (1.63m) |
Telescopic extension | 7 inches (178mm) | 7 inches (178mm) |
Horsepower delivered | To 40 HP (29.8 kW) | To 60 HP (44.7 kW) |
Cutting height above ground | 21 inches (533 mm) | 21 inches (533 mm) |
Cutting depth below ground | 16 inches (406 mm) | 16 inches (406 mm) |
Cutting wheel width | 3.25 inches (83 mm) | 3.25 inches (83 mm) |
Cutting width | 60 inches (1.52 m) | 60 inches (1.52 m) |
Swing range | 140° | 140° |
Type of teeth | 0.5 inch (12.7 mm) slanted, carbide tip | 0.5 inch (12.7 mm) slanted, carbide tip |
Number of teeth | 32 | 32 |
Wheel diameter | 18 inches (457 mm) | 18 inches (457 mm) |
Wheel speed (approx.) | 900 RPM | 900 RPM |
Weight | 775 lb (352 kg) | 840 lb (381 kg) |
Driveline | High-torque gerotor motor | Planetary/piston |
Minimum required flow | 25 GPM (91 L/min) | 30 GPM (98 L/min) |
Maximum flow | 30 GPM (98 L/min) | 46 GPM (174 L/min) |
Minimum pressure required | 2000 PSI (138 BAR) | 2000 PSI (138 BAR) |
Maximum pressure | 3000 PSI (207 BAR) | 5000 PSI (345 BAR) |






